Orloff of Denmark
SIZING
Find your ring size using the conversion chart below. If you need help choosing a size, contact us before ordering.
Compare these existing catalog sizes with a professionally measured ring size. A wider band may fit differently. Contact us if you are between sizes.
| US size | Circumference (mm) | UK size | Inside diameter (mm) |
|---|---|---|---|
| 3.0 | 44.0 | F | 14.0 |
| 3.5 | 45.5 | G | 14.5 |
| 4.0 | 46.8 | H | 14.9 |
| 4.5 | 48.0 | I | 15.3 |
| 5.0 | 49.3 | J | 15.7 |
| 5.5 | 50.6 | K | 16.1 |
| 6.0 | 51.9 | L | 16.5 |
| 6.5 | 53.1 | M | 16.9 |
| 7.0 | 54.4 | N | 17.3 |
| 7.5 | 55.7 | O | 17.7 |
| 8.0 | 57.0 | P | 18.1 |
| 8.5 | 58.3 | Q | 18.5 |
| 9.0 | 59.5 | R | 19.0 |
| 9.5 | 60.8 | S | 19.4 |
| 10.0 | 62.1 | T | 19.8 |
| 10.5 | 63.4 | U | 20.2 |
| 11.0 | 64.6 | V | 20.6 |
| 11.5 | 65.9 | W | 21.0 |
| 12.0 | 67.2 | X | 21.4 |
| 12.5 | 68.5 | Z | 21.8 |
| 13.0 | 69.7 | Z½ | 22.2 |
| 13.5 | 71.0 | Z+1 | 22.6 |
This is a conversion reference, not an on-screen measuring tool. Do not measure against your screen.
Open the full-size chart ↗
This is a size-conversion reference, not an on-screen measuring tool.